 | Glenn Wehrli, Quarterback | AIRF |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/5 | 134 | 40 | 50 | 0 | 0 | Air Force Falcons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 212 |
| Ideal Wt: | 213 |
| Jersey: | 1 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #689 |
| Pos Ranking: | #40 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 6 |
| Hands: | 5 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 9 |
| Endurance: | 6 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 5 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 3 |
| Discipline: | 9 |
| Intelligence: | 7 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 38 |
| |
| Completions: | 23 |
| |
| Passing yards: | 348 |
| |
| Longest pass: | 65 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 12 | @UNLV | W | 4 | 2 | 50 | 40 | 10 | 0 | 0 | 37 | 0 | 134 | 0 | 0 | 0 |
| 19 | ECU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 4 | 2 | 50 | 40 | 10 | 0 | 0 | 37 | 0 | 134 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2013 | 2 | 0 | 4-7 | 57.1 | 37 | 5.3 | 0 | 0.0 | 0 | 0.0 | 12 | 0 | 0 | 2 | 101.5 |
| 2014 | 10 | 9 | 134-253 | 53.0 | 2120 | 8.4 | 10 | 4.0 | 7 | 2.8 | 65 | 4 | 11 | 16 | 130.9 |
| 2015 | 1 | 0 | 2-4 | 50.0 | 40 | 10.0 | 0 | 0.0 | 0 | 0.0 | 37 | 0 | 0 | 0 | 134.0 |
| Total | 13 | 9 | 140-264 | 53.0 | 2197 | 8.3 | 10 | 3.8 | 7 | 2.7 | 65 | 4 | 11 | 18 | 130.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2014 | 10 | 9 | 21 | 36 | 3.6 | 1.7 | 10 | 0 | 0 | 0 | 2 | 2 | 16 | 98 | - |
| 2015 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 13 | 9 | 23 | 36 | 2.8 | 1.6 | 10 | 0 | 0 | 0 | 2 | 2 | 18 | 107 | - |
|
| Scouting Report | Potential |
| Accuracy is OK. Probably won't ever be better than 'middle of the road' in this department. Has a good base for developing a solid touch passing game. His scrambling ability will continue to evolve, which is very bad news for the defenses. As he matures, his good instincts should work in his favor. |
|
|
|