![]() | Buford Coffman, Quarterback | OHST |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/8 | 122.4 | 1144 | 54.9 | 4 | 3 | Ohio St Buckeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 216 |
| Ideal Wt: | 219 |
| Jersey: | 18 |
| Age: | 21 |
| Year: | Sr |
| Status: | D(2-4) |
| Energy: | 0 |
| HS Ranking: | #78 |
| Pos Ranking: | #6 QB |
|
| Position Ratings |
| Passing Accuracy: | 9 |
| Passing Touch: | 9 |
| Running: | 5 |
| Hands: | 5 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 3 |
| Agility: | 3 |
| Speed: | 2 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 1 |
| Discipline: | 10 |
| Intelligence: | 8 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 23 |
| |
| Passing yards: | 264 |
| |
| Longest pass: | 70 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @MIAO | W | 4 | 2 | 50 | 43 | 10.8 | 0 | 0 | 36 | 0 | 140.3 | 0 | 0 | 0 |
| 2 | SC | W | 16 | 10 | 62.5 | 153 | 9.6 | 0 | 0 | 52 | 1 | 142.8 | 0 | 0 | 0 |
| 3 | @MRSH | W | 22 | 7 | 31.8 | 141 | 6.4 | 0 | 1 | 54 | 6 | 76.6 | 1 | 1 | 0 |
| 4 | OHIO | W | 28 | 18 | 64.3 | 263 | 9.4 | 1 | 0 | 50 | 0 | 155 | 0 | 0 | 0 |
| 5 | PUR | W | 36 | 20 | 55.6 | 236 | 6.6 | 1 | 1 | 38 | 3 | 114.2 | 0 | 0 | 0 |
| 6 | @PNST | W | 38 | 22 | 57.9 | 228 | 6 | 2 | 1 | 26 | 1 | 120.4 | 0 | 0 | 0 |
| 8 | @IND | W | 9 | 5 | 55.6 | 80 | 8.9 | 0 | 0 | 37 | 1 | 130.2 | 0 | 0 | 0 |
| Total | - | - | 153 | 84 | 54.9 | 1144 | 7.5 | 4 | 3 | 54 | 12 | 122.4 | 1 | 0.25 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2012 | 11 | 10 | 102-180 | 56.7 | 1196 | 6.6 | 6 | 3.3 | 9 | 5.0 | 70 | 2 | 6 | 13 | 113.5 |
| 2013 | 12 | 12 | 115-209 | 55.0 | 1620 | 7.8 | 13 | 6.2 | 8 | 3.8 | 68 | 4 | 7 | 17 | 133.0 |
| 2014 | 12 | 12 | 176-357 | 49.3 | 2126 | 6.0 | 16 | 4.5 | 9 | 2.5 | 58 | 5 | 15 | 20 | 109.1 |
| 2015 | 7 | 7 | 84-153 | 54.9 | 1144 | 7.5 | 4 | 2.6 | 3 | 2.0 | 54 | 2 | 5 | 12 | 122.4 |
| Total | 42 | 41 | 477-899 | 53.1 | 6086 | 6.8 | 39 | 4.3 | 29 | 3.2 | 70 | 13 | 33 | 62 | 117.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2012 | 11 | 10 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 92 | - |
| 2013 | 12 | 12 | 13 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 102 | - |
| 2014 | 12 | 12 | 8 | 1 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | 133 | - |
| 2015 | 7 | 7 | 4 | 1 | 0.1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 84 | - |
| Total | 42 | 41 | 33 | 2 | 0.0 | 0.1 | 3 | 0 | 0 | 0 | 2 | 0 | 62 | 411 | - |
|
| Scouting Report | Potential |
| Buford is currently at his projected potential. |
|
|
|