 | Dashon Shelley, Outside Linebacker | ALB |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 5/8 | 39 | 1 | 6 | 1 | 0 | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 247 |
| Ideal Wt: | 251 |
| Jersey: | 52 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #207 |
| Pos Ranking: | #5 OLB |
|
| Position Ratings |
| Pass Rush Moves: | 7 |
| Point of Attack: | 7 |
| Hands: | 4 |
| Tackling: | 8 |
| Coverage: | 6 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 6 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 8 |
| Aggressiveness: | 6 |
| Discipline: | 3 |
| Intelligence: | 7 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Tackles: | 8 |
| |
| Sacks: | 1 |
| |
| Stuffs: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | WIS | W | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OKST | W | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @VAND | L | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | @LSU | L | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KEN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TENN | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ARK | L | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | MISS | W | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | AUB | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | @BAY | L | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 39 | 26 | 13 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| 2014 | 7 | 6 | 22 | 16 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - |
| 2015 | 9 | 9 | 39 | 26 | 13 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| Total | 19 | 16 | 65 | 46 | 19 | 3 | 8 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2015 | 9 | 9 | 1 | 6 | 6.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
| Total | 19 | 16 | 1 | 6 | 6.0 | 1 | 7 | 7.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he becomes more confident, his blitzing skills could make him a feared defender. Hard work and a good attitude will help him develop the kind of speed that is rarely seen at his position. His habits in the weight room make me think that he will end up with the type of strength usually seen in linemen. With better technique, his ability to cover passes will become a huge asset for any team. |
|
|
|