 | Jimmy Boyette, Offensive Guard | AUB |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 5/7 | 0 | 3 | 1 | 1 | 1 | Auburn Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 299 |
| Ideal Wt: | 301 |
| Jersey: | 67 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #695 |
| Pos Ranking: | #34 OG |
|
| Position Ratings |
| Pass Block: | 7 |
| Run Block: | 8 |
| Hands: | 5 |
| Long Snapping: | 4 |
| Durability: | 6 |
| Endurance: | 8 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 3 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 4 |
| Jumping: | 5 |
| Instincts: | 7 |
| Aggressiveness: | 6 |
| Discipline: | 7 |
| Intelligence: | 5 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | SJSU | W | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
| 2 | @RUT | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 3 | @AIRF | W | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | |
| 4 | @ARK | W | 0 | 0 | 0 | 0 | 0 | 3 | | | | | | | |
| 5 | MISS | L | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| 6 | @SC | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 7 | MSST | W | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| 8 | UGA | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 11 | LSU | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 12 | @KEN | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 14 | @ALB | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 15 | @NCST | L | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 20 | @MO | W | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| Total | - | - | 0 | 3 | 1 | 1 | 1 | 8 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2013 | 12 | 12 | 1 | 2 | 3 | 1 | 3 | 5 | - | - | - | - | - | - | - |
| 2014 | 9 | 0 | 3 | 3 | 6 | 0 | 1 | 8 | - | - | - | - | - | - | - |
| 2015 | 12 | 12 | 0 | 3 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | - |
| Total | 33 | 24 | 4 | 8 | 10 | 2 | 5 | 21 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. Has good upside as a pass blocker and I expect him to develop nicely in this area. He has the dexterity and quickness needed to develop into an incredibly agile lineman. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|