 | Kay Lindsay, Quarterback | FLA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | 142.2 | 32 | 75 | 0 | 0 | Florida Gators |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 194 |
| Ideal Wt: | 198 |
| Jersey: | 6 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #358 |
| Pos Ranking: | #23 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 7 |
| Running: | 8 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 5 |
| Adaptability: | 10 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 6 |
| Agility: | 8 |
| Speed: | 7 |
| Strength: | 3 |
| Jumping: | 5 |
| Instincts: | 6 |
| Aggressiveness: | 3 |
| Discipline: | 8 |
| Intelligence: | 7 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 51 |
| |
| Completions: | 28 |
| |
| Passing yards: | 385 |
| |
| Longest pass: | 73 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 10 | KEN | W | 2 | 2 | 100 | 22 | 11 | 0 | 0 | 12 | 0 | 192.4 | 0 | 0 | 0 |
| 11 | MISS | W | 2 | 1 | 50 | 10 | 5 | 0 | 0 | 10 | 0 | 92 | 0 | 0 | 0 |
| Total | - | - | 4 | 3 | 75 | 32 | 8 | 0 | 0 | 12 | 0 | 142.2 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2012 | 9 | 2 | 69-100 | 69.0 | 903 | 9.0 | 7 | 7.0 | 3 | 3.0 | 43 | 1 | 5 | 6 | 162.0 |
| 2013 | 12 | 11 | 236-375 | 62.9 | 3091 | 8.2 | 17 | 4.5 | 9 | 2.4 | 73 | 7 | 8 | 37 | 142.3 |
| 2014 | 12 | 12 | 210-303 | 69.3 | 2093 | 6.9 | 16 | 5.3 | 6 | 2.0 | 46 | 14 | 6 | 37 | 140.8 |
| 2015 | 2 | 0 | 3-4 | 75.0 | 32 | 8.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 142.2 |
| Total | 35 | 25 | 518-782 | 66.2 | 6119 | 7.8 | 40 | 5.1 | 18 | 2.3 | 73 | 22 | 19 | 80 | 144.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2012 | 9 | 2 | 14 | 102 | 11.3 | 7.3 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | - |
| 2013 | 12 | 11 | 209 | 1473 | 122.8 | 7.1 | 28 | 8 | 0 | 0 | 19 | 9 | 37 | 172 | - |
| 2014 | 12 | 12 | 257 | 1810 | 150.8 | 7.0 | 55 | 7 | 0 | 0 | 14 | 8 | 37 | 96 | - |
| Total | 35 | 25 | 480 | 3385 | 96.7 | 7.1 | 55 | 15 | 0 | 0 | 33 | 17 | 80 | 283 | - |
|
| Scouting Report | Potential |
| So far, his accuracy hasn't stood out. Probably won't ever have an above average completion percentage. He could become a good touch passer in the future. Arm strength should develop nicely and be above average for a college quarterback. As he matures, his good instincts should work in his favor. |
|
| Player Awards |
| Won the 2013 Davey O'Brien Award award |
| Named National Second Team (2013) |
| Named First Team All-Southeastern (2013) |
| Named Southeastern Offensive POY (2013) |
| Named National Third Team (2014) |
| Named First Team All-Southeastern (2014) |
| Named Southeastern Offensive POY (2014) |
|