 | Elvin Celeri, Free Safety | WAKE |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 3/5 | 41 | 0 | 0 | 1 | 0 | Wake Forest Demon Deacons |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-10 |
| Weight: | 186 |
| Ideal Wt: | 188 |
| Jersey: | 33 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1420 |
| Pos Ranking: | #59 FS |
|
| Position Ratings |
| Hands: | 4 |
| Tackling: | 7 |
| Coverage: | 6 |
| Punt Return: | 5 |
| Kick Return: | 3 |
| Durability: | 4 |
| Endurance: | 4 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 2 |
| Jumping: | 5 |
| Instincts: | 5 |
| Aggressiveness: | 6 |
| Discipline: | 3 |
| Intelligence: | 6 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Tackles: | 9 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | FAU | L | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | @DUKE | L | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| 5 | @VIR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLEM | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NCST | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ARMY | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @FSU | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | BC | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GT | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MAR | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @SWL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ECU | L | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 41 | 25 | 16 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 9 | 7 | 50 | 36 | 14 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | - |
| 2014 | 10 | 10 | 65 | 42 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - |
| 2015 | 12 | 10 | 41 | 25 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | - |
| Total | 31 | 27 | 156 | 103 | 53 | 0 | 11 | 0 | 0 | 2 | 2 | 6 | 2 | 6 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2013 | 9 | 7 | 1 | -2 | -2.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2014 | 10 | 10 | 3 | 10 | 3.3 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2015 | 12 | 10 | 1 | 4 | 4.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 31 | 27 | 5 | 12 | 2.4 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches expect good things from him in the future when it comes to blitzing the quarterback. He should eventually have average strength for a safety; anything more would be a bonus. With a little more time, he'll learn to consistently bring down any runner or receiver that comes his way. He's expected to develop good instincts as he is given more playing time. |
|
|
|