 | Darnay Samuel, Defensive End | ALB |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 4/6 | 1 | 0 | 3 | 1 | 1 | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 279 |
| Ideal Wt: | 281 |
| Jersey: | 99 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #997 |
| Pos Ranking: | #74 DE |
|
| Position Ratings |
| Pass Rush Moves: | 6 |
| Point of Attack: | 7 |
| Hands: | 6 |
| Tackling: | 7 |
| Coverage: | 6 |
| Durability: | 5 |
| Endurance: | 5 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 3 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 8 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Sacks: | 1 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 2 |
| |
| Hurries: | 1 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 5 | @LSU | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TENN | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MSST | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @BAY | L | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2013 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2014 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - |
| 2015 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 7 | 2 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - |
|
| Scouting Report | Potential |
| When he's finally able to put the whole package together, he should consistently pressure the quarterback. Coaches are confident that his run stopping skills will develop nicely. He's been working on becoming more aggressive in practice and I think he will benefit from it. You like for defensive ends to be strong and I don't think this kid will be a disappointment. |
|
|
|