![]() | Dorsey Hoak, Quarterback | PITT |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/5 | 244.7 | 76 | 83.3 | 1 | 0 | Pittsburgh Panthers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 179 |
| Ideal Wt: | 180 |
| Jersey: | 19 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #772 |
| Pos Ranking: | #49 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 6 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 6 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 6 |
| Speed: | 6 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 6 |
| Aggressiveness: | 6 |
| Discipline: | 2 |
| Intelligence: | 9 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 41 |
| |
| Completions: | 22 |
| |
| Passing yards: | 300 |
| |
| Longest pass: | 87 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 8 | UCON | W | 2 | 1 | 50 | 4 | 2 | 0 | 0 | 4 | 0 | 66.8 | 0 | 0 | 0 |
| 9 | @CIN | W | 4 | 4 | 100 | 72 | 18 | 1 | 0 | 49 | 0 | 333.7 | 0 | 0 | 0 |
| 14 | @NCST | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 6 | 5 | 83.3 | 76 | 12.7 | 1 | 0 | 49 | 0 | 244.7 | 0 | 0 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2012 | 12 | 9 | 123-225 | 54.7 | 1314 | 5.8 | 7 | 3.1 | 9 | 4.0 | 45 | 2 | 12 | 28 | 106.0 |
| 2013 | 12 | 10 | 182-308 | 59.1 | 2275 | 7.4 | 16 | 5.2 | 7 | 2.3 | 76 | 7 | 12 | 18 | 133.7 |
| 2014 | 12 | 10 | 177-304 | 58.2 | 2195 | 7.2 | 17 | 5.6 | 11 | 3.6 | 87 | 8 | 12 | 12 | 130.1 |
| 2015 | 3 | 0 | 5-6 | 83.3 | 76 | 12.7 | 1 | 16.7 | 0 | 0.0 | 49 | 0 | 0 | 0 | 244.7 |
| Total | 39 | 29 | 487-843 | 57.8 | 5860 | 7.0 | 41 | 4.9 | 27 | 3.2 | 87 | 17 | 36 | 58 | 125.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2012 | 12 | 9 | 27 | 16 | 1.3 | 0.6 | 9 | 0 | 0 | 0 | 3 | 1 | 28 | 94 | - |
| 2013 | 12 | 10 | 30 | 99 | 8.2 | 3.3 | 24 | 0 | 0 | 0 | 2 | 1 | 18 | 74 | - |
| 2014 | 12 | 10 | 21 | 78 | 6.5 | 3.7 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 39 | - |
| 2015 | 3 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 39 | 29 | 82 | 193 | 4.9 | 2.4 | 24 | 0 | 0 | 0 | 5 | 2 | 58 | 207 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2014 | 12 | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 39 | 29 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Dorsey is currently at his projected potential. |
|
|
|