![]() | Roland McClanahan, Quarterback | MAR |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 3/6 | 106.5 | 689 | 56 | 4 | 8 | Maryland Terrapins |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 5-11 |
| Weight: | 195 |
| Ideal Wt: | 199 |
| Jersey: | 3 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #793 |
| Pos Ranking: | #52 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 6 |
| Endurance: | 9 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 3 |
| Agility: | 4 |
| Speed: | 6 |
| Strength: | 2 |
| Jumping: | 2 |
| Instincts: | 6 |
| Aggressiveness: | 3 |
| Discipline: | 4 |
| Intelligence: | 5 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 47 |
| |
| Completions: | 29 |
| |
| Passing yards: | 361 |
| |
| Longest pass: | 69 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | MO | W | 1 | 1 | 100 | 12 | 12 | 0 | 0 | 12 | 0 | 200.8 | 0 | 0 | 0 |
| 3 | @TOL | W | 2 | 2 | 100 | 30 | 15 | 0 | 0 | 20 | 0 | 226 | 0 | 0 | 0 |
| 6 | VT | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -66.7 | 0 | 0 | 0 |
| 7 | FSU | L | 32 | 14 | 43.8 | 165 | 5.2 | 0 | 2 | 39 | 3 | 74.6 | 0 | 0 | 0 |
| 8 | @DUKE | L | 31 | 19 | 61.3 | 185 | 6 | 2 | 3 | 27 | 2 | 113.4 | 1 | 0.25 | 0 |
| 9 | @NCST | L | 32 | 21 | 65.6 | 217 | 6.8 | 1 | 1 | 21 | 8 | 126.6 | 9 | 4.5 | 0 |
| 10 | @CLEM | W | 3 | 1 | 33.3 | 30 | 10 | 0 | 1 | 30 | 0 | 50.7 | 0 | 0 | 0 |
| 11 | VIR | W | 5 | 3 | 60 | 50 | 10 | 1 | 0 | 26 | 1 | 210 | 0 | 0 | 0 |
| Total | - | - | 109 | 61 | 56 | 689 | 6.3 | 4 | 8 | 39 | 14 | 106.5 | 10 | 1.67 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2014 | 12 | 6 | 147-270 | 54.4 | 1930 | 7.1 | 15 | 5.6 | 8 | 3.0 | 69 | 6 | 7 | 20 | 126.9 |
| 2015 | 8 | 2 | 61-109 | 56.0 | 689 | 6.3 | 4 | 3.7 | 8 | 7.3 | 39 | 2 | 4 | 14 | 106.5 |
| Total | 20 | 8 | 208-379 | 54.9 | 2619 | 6.9 | 19 | 5.0 | 16 | 4.2 | 69 | 8 | 11 | 34 | 121.0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2014 | 12 | 6 | 17 | 4 | 0.3 | 0.2 | 5 | 0 | 0 | 0 | 2 | 2 | 20 | 99 | - |
| 2015 | 8 | 2 | 6 | 10 | 1.2 | 1.7 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 80 | - |
| Total | 20 | 8 | 23 | 14 | 0.7 | 0.6 | 8 | 0 | 0 | 0 | 2 | 2 | 34 | 179 | - |
|
| Scouting Report | Potential |
| Touch passing skills will probably never be much more than average. Arm strength won't stand out but should be satisfactory. Has the athletic base needed to eventually develop a good scrambling game. With a little more time, his instincts will allow him to rise above the others in crunch time. |
|
|
|