 | Nijrell Rasmussen, Quarterback | MRSH |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | 92.5 | 1917 | 51.6 | 6 | 16 | Marshall Thundering Herd |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 208 |
| Ideal Wt: | 212 |
| Jersey: | 2 |
| Age: | 21 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #229 |
| Pos Ranking: | #15 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 3 |
| Hands: | 4 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 8 |
| Endurance: | 9 |
| Adaptability: | 6 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 2 |
| Agility: | 4 |
| Speed: | 2 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 9 |
| Aggressiveness: | 3 |
| Discipline: | 6 |
| Intelligence: | 8 |
| Work Ethic: | 4 |
|
| Personal Bests |
| Attempts: | 49 |
| |
| Completions: | 30 |
| |
| Passing yards: | 369 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | NCST | W | 38 | 27 | 71.1 | 229 | 6 | 0 | 1 | 20 | 6 | 116.4 | 0 | 0 | 0 |
| 2 | @OHIO | L | 38 | 13 | 34.2 | 136 | 3.6 | 0 | 1 | 21 | 5 | 59 | 0 | 0 | 0 |
| 3 | OHST | L | 38 | 17 | 44.7 | 226 | 5.9 | 1 | 1 | 76 | 0 | 98.1 | 0 | 0 | 0 |
| 4 | USF | W | 19 | 9 | 47.4 | 110 | 5.8 | 0 | 1 | 55 | 0 | 85.5 | 0 | 0 | 0 |
| 5 | SYR | L | 36 | 25 | 69.4 | 262 | 7.3 | 1 | 2 | 48 | 2 | 128.6 | 1 | 1 | 0 |
| 6 | @CIN | L | 32 | 11 | 34.4 | 102 | 3.2 | 0 | 2 | 21 | 4 | 48.6 | 0 | 0 | 0 |
| 7 | @ND | L | 21 | 12 | 57.1 | 129 | 6.1 | 1 | 3 | 26 | 0 | 95.9 | 0 | 0 | 0 |
| 8 | RUT | L | 40 | 22 | 55 | 263 | 6.6 | 0 | 1 | 43 | 7 | 105.2 | 5 | 5 | 0 |
| 9 | @WVU | L | 36 | 14 | 38.9 | 83 | 2.3 | 0 | 1 | 16 | 4 | 52.7 | 4 | 2 | 0 |
| 10 | LOU | W | 26 | 18 | 69.2 | 195 | 7.5 | 0 | 0 | 29 | 1 | 132.2 | 0 | 0 | 0 |
| 12 | @PITT | L | 25 | 10 | 40 | 65 | 2.6 | 0 | 2 | 14 | 1 | 45.8 | 0 | 0 | 0 |
| 13 | @IND | W | 15 | 10 | 66.7 | 117 | 7.8 | 3 | 1 | 32 | 1 | 184.9 | 0 | 0 | 0 |
| Total | - | - | 364 | 188 | 51.6 | 1917 | 5.3 | 6 | 16 | 76 | 31 | 92.5 | 10 | 0.77 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2013 | 12 | 12 | 219-432 | 50.7 | 2854 | 6.6 | 18 | 4.2 | 12 | 2.8 | 71 | 6 | 25 | 14 | 114.4 |
| 2014 | 12 | 12 | 215-412 | 52.2 | 2755 | 6.7 | 12 | 2.9 | 8 | 1.9 | 84 | 9 | 17 | 27 | 114.1 |
| 2015 | 12 | 12 | 188-364 | 51.6 | 1917 | 5.3 | 6 | 1.6 | 16 | 4.4 | 76 | 5 | 17 | 31 | 92.5 |
| Total | 36 | 36 | 622-1208 | 51.5 | 7526 | 6.2 | 36 | 3.0 | 36 | 3.0 | 84 | 20 | 59 | 72 | 107.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2013 | 12 | 12 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 111 | - |
| 2014 | 12 | 12 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 156 | - |
| 2015 | 12 | 12 | 13 | 10 | 0.8 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 226 | - |
| Total | 36 | 36 | 29 | 10 | 0.3 | 0.3 | 5 | 0 | 0 | 0 | 4 | 3 | 72 | 493 | - |
|
| Scouting Report | Potential |
| The touch passing part of his game will eventually be above average. Arm strength should develop nicely and be above average for a college quarterback. Scrambling ability will never get to the point where it sets him apart. With sufficient practice time, he could develop quarterback instincts second to none. |
|
| Player Awards |
| Named Second Team All-Big East (2013) |
|