 | Sanjay Rattay, Quarterback | VIR |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/5 | 115.3 | 1571 | 53.8 | 8 | 6 | Virginia Cavaliers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 211 |
| Ideal Wt: | 212 |
| Jersey: | 18 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #692 |
| Pos Ranking: | #41 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 6 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 4 |
| Endurance: | 5 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 5 |
| Agility: | 5 |
| Speed: | 5 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 3 |
| Discipline: | 10 |
| Intelligence: | 5 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 41 |
| |
| Completions: | 22 |
| |
| Passing yards: | 348 |
| |
| Longest pass: | 86 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 1 | @UGA | L | 21 | 10 | 47.6 | 89 | 4.2 | 1 | 1 | 33 | 0 | 89.4 | 2 | 0.5 | 0 |
| 2 | UCLA | L | 3 | 2 | 66.7 | 22 | 7.3 | 0 | 0 | 12 | 0 | 128.3 | 0 | 0 | 0 |
| 3 | @PNST | L | 10 | 5 | 50 | 53 | 5.3 | 0 | 0 | 29 | 0 | 94.5 | 8 | 8 | 0 |
| 5 | WAKE | L | 39 | 21 | 53.8 | 210 | 5.4 | 1 | 1 | 39 | 1 | 102.4 | 10 | 2.5 | 0 |
| 6 | MIA | W | 29 | 17 | 58.6 | 196 | 6.8 | 1 | 1 | 35 | 0 | 119.9 | 1 | 0.5 | 0 |
| 7 | BOI | W | 32 | 21 | 65.6 | 232 | 7.2 | 1 | 0 | 48 | 2 | 136.8 | 8 | 2.67 | 0 |
| 8 | @UNC | W | 14 | 8 | 57.1 | 182 | 13 | 1 | 0 | 56 | 0 | 189.9 | 0 | 0 | 0 |
| 11 | @MAR | L | 41 | 15 | 36.6 | 259 | 6.3 | 2 | 1 | 56 | 4 | 100.9 | 0 | 0 | 0 |
| 12 | NCST | W | 38 | 22 | 57.9 | 243 | 6.4 | 1 | 1 | 45 | 3 | 115 | 0 | 0 | 0 |
| 14 | @VT | L | 11 | 7 | 63.6 | 85 | 7.7 | 0 | 1 | 45 | 0 | 110.4 | 0 | 0 | 0 |
| Total | - | - | 238 | 128 | 53.8 | 1571 | 6.6 | 8 | 6 | 56 | 10 | 115.3 | 29 | 1.61 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2012 | 1 | 0 | 1-1 | 100.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 125.2 |
| 2013 | 2 | 0 | 0-7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 |
| 2014 | 7 | 6 | 63-143 | 44.1 | 1107 | 7.7 | 8 | 5.6 | 5 | 3.5 | 86 | 1 | 5 | 8 | 120.6 |
| 2015 | 10 | 10 | 128-238 | 53.8 | 1571 | 6.6 | 8 | 3.4 | 6 | 2.5 | 56 | 4 | 10 | 10 | 115.3 |
| Total | 20 | 16 | 192-389 | 49.4 | 2681 | 6.9 | 16 | 4.1 | 11 | 2.8 | 86 | 5 | 16 | 18 | 115.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2014 | 7 | 6 | 11 | 16 | 2.3 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | - |
| 2015 | 10 | 10 | 18 | 29 | 2.9 | 1.6 | 8 | 0 | 0 | 0 | 1 | 0 | 10 | 58 | - |
| Total | 20 | 16 | 29 | 45 | 2.2 | 1.6 | 9 | 0 | 0 | 0 | 1 | 0 | 18 | 83 | - |
|
| Scouting Report | Potential |
| Sanjay is currently at his projected potential. |
|
|
|