 | Darwin McMurtry, Quarterback | FRS |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Fresno St Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 218 |
| Ideal Wt: | 219 |
| Jersey: | 16 |
| Age: | 24 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #593 |
| Pos Ranking: | #27 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 6 |
| Running: | 4 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 9 |
| Endurance: | 9 |
| Adaptability: | 5 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 4 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 4 |
| Jumping: | 3 |
| Instincts: | 2 |
| Aggressiveness: | 4 |
| Discipline: | 10 |
| Intelligence: | 9 |
| Work Ethic: | 10 |
|
| Personal Bests |
| Attempts: | 63 |
| |
| Completions: | 32 |
| |
| Passing yards: | 414 |
| |
| Longest pass: | 88 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 2 | 0 | 2-5 | 40.0 | 11 | 2.2 | 0 | 0.0 | 1 | 20.0 | 9 | 0 | 0 | 0 | 18.5 |
| 2012 | 12 | 12 | 221-395 | 55.9 | 2843 | 7.2 | 18 | 4.6 | 12 | 3.0 | 88 | 7 | 14 | 22 | 125.4 |
| 2013 | 12 | 12 | 248-393 | 63.1 | 2846 | 7.2 | 12 | 3.1 | 7 | 1.8 | 52 | 12 | 11 | 24 | 130.4 |
| 2014 | 12 | 12 | 244-441 | 55.3 | 3397 | 7.7 | 24 | 5.4 | 8 | 1.8 | 80 | 7 | 21 | 26 | 134.4 |
| Total | 38 | 36 | 715-1234 | 57.9 | 9097 | 7.4 | 54 | 4.4 | 28 | 2.3 | 88 | 26 | 46 | 72 | 129.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2012 | 12 | 12 | 20 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 149 | - |
| 2013 | 12 | 12 | 28 | 13 | 1.1 | 0.5 | 6 | 0 | 0 | 0 | 3 | 3 | 24 | 91 | - |
| 2014 | 12 | 12 | 30 | 29 | 2.4 | 1.0 | 10 | 0 | 0 | 0 | 2 | 2 | 26 | 95 | - |
| Total | 38 | 36 | 78 | 42 | 1.1 | 0.5 | 10 | 0 | 0 | 0 | 5 | 5 | 72 | 335 | - |
|
| Scouting Report | Potential |
| Has the tools to eventually become one of the most accurate passers in America. Arm strength should develop nicely and be above average for a college quarterback. Has decent legs but he will never be known as a scrambling quarterback. He should develop adequate instincts for a quarterback as the future unfolds. |
|
| Player Awards |
| Named Second Team All-WAC (2012) |
| Named Third Team All-WAC (2013) |
| Named First Team All-WAC (2014) |
| Named WAC Offensive POY (2014) |
|