![]() | Burmeister Lynn, Quarterback | WIS |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 8/9 | | | | | | Wisconsin Badgers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 185 |
| Ideal Wt: | 190 |
| Jersey: | 4 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #12 |
| Pos Ranking: | #4 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 10 |
| Running: | 5 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 7 |
| Adaptability: | 5 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 3 |
| Agility: | 2 |
| Speed: | 3 |
| Strength: | 3 |
| Jumping: | 1 |
| Instincts: | 5 |
| Aggressiveness: | 2 |
| Discipline: | 6 |
| Intelligence: | 10 |
| Work Ethic: | 2 |
|
| Personal Bests |
| Attempts: | 40 |
| |
| Completions: | 28 |
| |
| Passing yards: | 446 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 5 | 0 | 40-69 | 58.0 | 546 | 7.9 | 7 | 10.1 | 4 | 5.8 | 49 | 5 | 4 | 7 | 146.3 |
| 2012 | 6 | 3 | 55-107 | 51.4 | 801 | 7.5 | 4 | 3.7 | 6 | 5.6 | 77 | 4 | 2 | 9 | 115.4 |
| 2013 | 9 | 8 | 152-239 | 63.6 | 2415 | 10.1 | 15 | 6.3 | 7 | 2.9 | 80 | 14 | 6 | 18 | 163.3 |
| 2014 | 11 | 11 | 185-336 | 55.1 | 2885 | 8.6 | 18 | 5.4 | 12 | 3.6 | 73 | 14 | 13 | 26 | 137.7 |
| Total | 31 | 22 | 432-751 | 57.5 | 6647 | 8.9 | 44 | 5.9 | 29 | 3.9 | 80 | 37 | 25 | 60 | 143.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 5 | 0 | 17 | 14 | 2.8 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | - |
| 2012 | 6 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | - |
| 2013 | 9 | 8 | 12 | 9 | 1.0 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 90 | - |
| 2014 | 11 | 11 | 12 | 11 | 1.0 | 0.9 | 4 | 0 | 0 | 0 | 1 | 1 | 26 | 118 | - |
| Total | 31 | 22 | 43 | 34 | 1.1 | 0.8 | 4 | 0 | 0 | 0 | 1 | 1 | 60 | 303 | - |
|
| Scouting Report | Potential |
| If he works hard, precision passing could become a part of his game that really stands out. His arm strength will lead to some unbelieveable passes as he matures. Has decent legs but he will never be known as a scrambling quarterback. Coaches feel that his instincts at quarterback will evolve to a solid level. |
|
| Player Awards |
| Named Third Team All-Big Ten (2013) |
| Named Third Team All-Big Ten (2014) |
|