![]() | Khori Jaworski, Quarterback | USC |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 9/10 | | | | | | USC Trojans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 224 |
| Ideal Wt: | 228 |
| Jersey: | 5 |
| Age: | 22 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #9 |
| Pos Ranking: | #3 QB |
|
| Position Ratings |
| Passing Accuracy: | 10 |
| Passing Touch: | 10 |
| Running: | 2 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 9 |
| Endurance: | 6 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 2 |
| Agility: | 3 |
| Speed: | 4 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 9 |
| Aggressiveness: | 4 |
| Discipline: | 8 |
| Intelligence: | 6 |
| Work Ethic: | 3 |
|
| Personal Bests |
| Attempts: | 62 |
| |
| Completions: | 42 |
| |
| Passing yards: | 527 |
| |
| Longest pass: | 96 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 9 | 6 | 117-171 | 68.4 | 1587 | 9.3 | 9 | 5.3 | 7 | 4.1 | 54 | 6 | 3 | 7 | 155.6 |
| 2012 | 7 | 7 | 155-230 | 67.4 | 2139 | 9.3 | 22 | 9.6 | 3 | 1.3 | 96 | 12 | 1 | 10 | 174.5 |
| 2013 | 12 | 6 | 175-270 | 64.8 | 2761 | 10.2 | 22 | 8.1 | 5 | 1.9 | 86 | 8 | 5 | 20 | 173.9 |
| 2014 | 12 | 5 | 337-556 | 60.6 | 4833 | 8.7 | 30 | 5.4 | 7 | 1.3 | 94 | 32 | 6 | 50 | 148.9 |
| Total | 40 | 24 | 784-1227 | 63.9 | 11320 | 9.2 | 83 | 6.8 | 22 | 1.8 | 96 | 58 | 15 | 87 | 160.1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 9 | 6 | 6 | 4 | 0.4 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | - |
| 2012 | 7 | 7 | 13 | 7 | 1.0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | - |
| 2013 | 12 | 6 | 18 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 91 | - |
| 2014 | 12 | 5 | 25 | 5 | 0.4 | 0.2 | 4 | 0 | 0 | 0 | 2 | 1 | 50 | 304 | - |
| Total | 40 | 24 | 62 | 16 | 0.4 | 0.3 | 4 | 0 | 0 | 0 | 2 | 1 | 87 | 475 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2011 | 9 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2013 | 12 | 6 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 40 | 24 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With continued development, touch passing is a skill that could really set him apart. His arm strength will lead to some unbelieveable passes as he matures. Has decent legs but he will never be known as a scrambling quarterback. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
| Player Awards |
| Named Third Team All-Pacific Ten (2012) |
| Named Second Team All-Pacific Ten (2013) |
| Named National Second Team (2014) |
| Named First Team All-Pacific Ten (2014) |
| Named Pacific Ten Offensive POY (2014) |
|