![]() | Shayne Drummond, Quarterback | NIU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/5 | | | | | | Northern Ill Huskies |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 217 |
| Ideal Wt: | 218 |
| Jersey: | 3 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1107 |
| Pos Ranking: | #75 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 6 |
| Running: | 7 |
| Hands: | 6 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 8 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 6 |
| Agility: | 7 |
| Speed: | 6 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 5 |
| Aggressiveness: | 5 |
| Discipline: | 3 |
| Intelligence: | 6 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 37 |
| |
| Completions: | 24 |
| |
| Passing yards: | 318 |
| |
| Longest pass: | 86 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 5 | 1 | 23-42 | 54.8 | 366 | 8.7 | 0 | 0.0 | 1 | 2.4 | 62 | 0 | 2 | 4 | 123.2 |
| 2012 | 11 | 0 | 68-107 | 63.6 | 867 | 8.1 | 11 | 10.3 | 7 | 6.5 | 74 | 1 | 6 | 13 | 152.5 |
| 2013 | 12 | 12 | 159-262 | 60.7 | 2038 | 7.8 | 16 | 6.1 | 6 | 2.3 | 86 | 8 | 7 | 19 | 141.6 |
| 2014 | 12 | 9 | 134-253 | 53.0 | 1851 | 7.3 | 13 | 5.1 | 7 | 2.8 | 85 | 5 | 11 | 14 | 125.8 |
| Total | 40 | 22 | 384-664 | 57.8 | 5122 | 7.7 | 40 | 6.0 | 21 | 3.2 | 86 | 14 | 26 | 50 | 136.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 5 | 1 | 9 | 1 | 0.2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | - |
| 2012 | 11 | 0 | 23 | 145 | 13.2 | 6.3 | 27 | 1 | 0 | 0 | 3 | 1 | 13 | 73 | - |
| 2013 | 12 | 12 | 49 | 352 | 29.3 | 7.2 | 26 | 0 | 0 | 0 | 3 | 2 | 19 | 73 | - |
| 2014 | 12 | 9 | 35 | 315 | 26.2 | 9.0 | 24 | 1 | 0 | 0 | 3 | 2 | 14 | 68 | - |
| Total | 40 | 22 | 116 | 813 | 20.3 | 7.0 | 27 | 2 | 0 | 0 | 9 | 5 | 50 | 256 | - |
|
| Scouting Report | Potential |
| Accuracy is OK. Probably won't ever be better than 'middle of the road' in this department. The touch passing part of his game will eventually be above average. As he develops a better feel for scrambling, he will disrupt defenses with his legs. Probably won't ever have better than average instincts. |
|
| Player Awards |
| Named Third Team All-Mid-American (2013) |
| Named First Team All-Mid-American (2014) |
|