 | Ulysses Kindt, Quarterback | MINN |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | | | | | | Minnesota Golden Gophers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 198 |
| Ideal Wt: | 200 |
| Jersey: | 11 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #195 |
| Pos Ranking: | #16 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 7 |
| Running: | 4 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 10 |
| Adaptability: | 9 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 3 |
| Agility: | 2 |
| Speed: | 2 |
| Strength: | 2 |
| Jumping: | 1 |
| Instincts: | 8 |
| Aggressiveness: | 3 |
| Discipline: | 8 |
| Intelligence: | 9 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Attempts: | 40 |
| |
| Completions: | 20 |
| |
| Passing yards: | 307 |
| |
| Longest pass: | 75 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 4 | 4 | 56-104 | 53.8 | 837 | 8.0 | 6 | 5.8 | 2 | 1.9 | 74 | 1 | 4 | 5 | 136.6 |
| 2012 | 7 | 4 | 56-113 | 49.6 | 624 | 5.5 | 2 | 1.8 | 6 | 5.3 | 41 | 2 | 8 | 8 | 91.2 |
| 2013 | 12 | 12 | 173-334 | 51.8 | 2279 | 6.8 | 17 | 5.1 | 13 | 3.9 | 75 | 7 | 9 | 33 | 118.1 |
| 2014 | 12 | 10 | 146-234 | 62.4 | 1819 | 7.8 | 12 | 5.1 | 3 | 1.3 | 53 | 6 | 12 | 17 | 142.0 |
| Total | 35 | 30 | 431-785 | 54.9 | 5559 | 7.1 | 37 | 4.7 | 24 | 3.1 | 75 | 16 | 33 | 63 | 123.8 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 4 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 41 | - |
| 2012 | 7 | 4 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 62 | - |
| 2013 | 12 | 12 | 13 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 222 | - |
| 2014 | 12 | 10 | 13 | 5 | 0.4 | 0.4 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 61 | - |
| Total | 35 | 30 | 32 | 5 | 0.1 | 0.2 | 3 | 0 | 0 | 0 | 3 | 1 | 63 | 386 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 7 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 35 | 30 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| The touch passing part of his game will eventually be above average. Scouts envision his arm strength becoming as good as any QB in college ball. Scrambling ability will never get to the point where it sets him apart. With a little more time, his instincts will allow him to rise above the others in crunch time. |
|
|
|