![]() | Lovett Wistert, Defensive End | UGA |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 6/7 | 4 | 4 | 20 | 7 | 1 | Georgia Bulldogs |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-5 |
| Weight: | 305 |
| Ideal Wt: | 307 |
| Jersey: | 97 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | P(0-2) |
| Energy: | 0 |
| HS Ranking: | #562 |
| Pos Ranking: | #40 DE |
|
| Position Ratings |
| Pass Rush Moves: | 7 |
| Point of Attack: | 7 |
| Hands: | 5 |
| Tackling: | 8 |
| Coverage: | 5 |
| Durability: | 6 |
| Endurance: | 9 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 5 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 4 |
| Jumping: | 6 |
| Instincts: | 8 |
| Aggressiveness: | 6 |
| Discipline: | 4 |
| Intelligence: | 7 |
| Work Ethic: | 6 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 5 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | VIR | W | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | @STAN | W | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | KEN | W | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @TENN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @FLA | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @AUB | W | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | VAND | W | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MSST | W | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | GT | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 20 | 18 | 2 | 4 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2011 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2013 | 7 | 0 | 6 | 6 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | - |
| 2014 | 11 | 11 | 9 | 8 | 1 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2015 | 10 | 1 | 20 | 18 | 2 | 4 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | - |
| Total | 29 | 12 | 36 | 33 | 3 | 12 | 8 | 14 | 7 | 4 | 0 | 1 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2013 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | - | - | - | - | - | - |
| 2014 | 11 | 11 | 0 | 0 | 0.0 | 3 | 54 | 18.0 | 1 | - | - | - | - | - | - |
| 2015 | 10 | 1 | 1 | 10 | 10.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 29 | 12 | 1 | 10 | 10.0 | 5 | 55 | 11.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the combination of power and speed to someday be a reliable end against the run. With more work, he won't have to think so much and should develop pretty good aggressiveness. He should eventually be one of the faster defensive ends on the team. When he fully develops, his agility will be a pleasant surprise to many people. |
|
|
|