![]() | Boyd Kirby, Quarterback | UTAH |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | | | | | | Utah Utes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 185 |
| Ideal Wt: | 186 |
| Jersey: | 19 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #760 |
| Pos Ranking: | #33 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 7 |
| Running: | 5 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 5 |
| Endurance: | 2 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 4 |
| Agility: | 7 |
| Speed: | 7 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 5 |
| Aggressiveness: | 3 |
| Discipline: | 9 |
| Intelligence: | 7 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 45 |
| |
| Completions: | 28 |
| |
| Passing yards: | 282 |
| |
| Longest pass: | 86 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 11 | 11 | 100-165 | 60.6 | 1212 | 7.3 | 6 | 3.6 | 4 | 2.4 | 53 | 4 | 4 | 32 | 129.5 |
| 2012 | 11 | 11 | 128-212 | 60.4 | 1540 | 7.3 | 12 | 5.7 | 3 | 1.4 | 59 | 7 | 10 | 25 | 137.2 |
| 2013 | 4 | 4 | 68-102 | 66.7 | 711 | 7.0 | 9 | 8.8 | 3 | 2.9 | 43 | 1 | 3 | 5 | 148.5 |
| 2014 | 11 | 11 | 150-219 | 68.5 | 1905 | 8.7 | 11 | 5.0 | 7 | 3.2 | 86 | 5 | 8 | 29 | 151.7 |
| Total | 37 | 37 | 446-698 | 63.9 | 5368 | 7.7 | 38 | 5.4 | 17 | 2.4 | 86 | 17 | 25 | 91 | 141.6 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 11 | 11 | 60 | 240 | 21.8 | 4.0 | 22 | 3 | 0 | 0 | 1 | 0 | 32 | 103 | - |
| 2012 | 11 | 11 | 99 | 859 | 78.1 | 8.7 | 31 | 4 | 0 | 0 | 4 | 2 | 25 | 66 | - |
| 2013 | 4 | 4 | 43 | 354 | 88.5 | 8.2 | 26 | 1 | 0 | 0 | 4 | 1 | 5 | 19 | - |
| 2014 | 11 | 11 | 114 | 757 | 68.8 | 6.6 | 30 | 2 | 0 | 0 | 7 | 2 | 29 | 87 | - |
| Total | 37 | 37 | 316 | 2210 | 59.7 | 7.0 | 31 | 10 | 0 | 0 | 16 | 5 | 91 | 275 | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. Touch passing skills will probably never be much more than average. Won't ever have more than average arm strength. Hopefully, that will be enough. As he develops a better feel for scrambling, he will disrupt defenses with his legs. |
|
| Player Awards |
| Named Second Team All-Mountain West (2012) |
| Named Second Team All-Mountain West (2014) |
|