![]() | James Stoerner, Quarterback | TUL |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/5 | | | | | | Tulane Green Wave |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 219 |
| Ideal Wt: | 220 |
| Jersey: | 7 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #982 |
| Pos Ranking: | #51 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 2 |
| Punt Return: | 1 |
| Kick Return: | 1 |
| Durability: | 6 |
| Endurance: | 7 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 2 |
| Agility: | 4 |
| Speed: | 3 |
| Strength: | 4 |
| Jumping: | 2 |
| Instincts: | 6 |
| Aggressiveness: | 4 |
| Discipline: | 5 |
| Intelligence: | 5 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 29 |
| |
| Passing yards: | 394 |
| |
| Longest pass: | 95 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 12 | 12 | 147-307 | 47.9 | 2064 | 6.7 | 11 | 3.6 | 9 | 2.9 | 69 | 8 | 11 | 23 | 110.3 |
| 2012 | 5 | 0 | 56-96 | 58.3 | 704 | 7.3 | 7 | 7.3 | 2 | 2.1 | 77 | 1 | 7 | 7 | 139.8 |
| 2013 | 7 | 0 | 79-125 | 63.2 | 1100 | 8.8 | 5 | 4.0 | 4 | 3.2 | 62 | 2 | 2 | 6 | 143.9 |
| 2014 | 6 | 2 | 116-200 | 58.0 | 1564 | 7.8 | 9 | 4.5 | 5 | 2.5 | 95 | 3 | 3 | 4 | 133.5 |
| Total | 30 | 14 | 398-728 | 54.7 | 5432 | 7.5 | 32 | 4.4 | 20 | 2.7 | 95 | 14 | 23 | 40 | 126.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 12 | 12 | 19 | 1 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 3 | 3 | 23 | 145 | - |
| 2012 | 5 | 0 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | - |
| 2014 | 6 | 2 | 10 | 2 | 0.3 | 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | - |
| Total | 30 | 14 | 37 | 3 | 0.1 | 0.1 | 5 | 0 | 0 | 0 | 3 | 3 | 40 | 242 | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. While not overwhelming, his arm strength will end up being a plus. Has decent legs but he will never be known as a scrambling quarterback. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
|
|