 | Reshard Singleton, Quarterback | MIA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 7/7 | | | | | | Miami Hurricanes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 205 |
| Ideal Wt: | 208 |
| Jersey: | 10 |
| Age: | 23 |
| Year: | (Sr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #130 |
| Pos Ranking: | #13 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 7 |
| Running: | 7 |
| Hands: | 3 |
| Punt Return: | 1 |
| Kick Return: | 0 |
| Durability: | 7 |
| Endurance: | 6 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 6 |
| Agility: | 4 |
| Speed: | 4 |
| Strength: | 3 |
| Jumping: | 2 |
| Instincts: | 4 |
| Aggressiveness: | 4 |
| Discipline: | 3 |
| Intelligence: | 5 |
| Work Ethic: | 5 |
|
| Personal Bests |
| Attempts: | 40 |
| |
| Completions: | 27 |
| |
| Passing yards: | 343 |
| |
| Longest pass: | 79 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2012 | 9 | 8 | 137-222 | 61.7 | 1725 | 7.8 | 12 | 5.4 | 9 | 4.1 | 78 | 6 | 10 | 10 | 136.7 |
| 2013 | 9 | 8 | 153-245 | 62.4 | 1928 | 7.9 | 13 | 5.3 | 6 | 2.4 | 69 | 8 | 8 | 19 | 141.2 |
| 2014 | 11 | 11 | 161-271 | 59.4 | 2272 | 8.4 | 20 | 7.4 | 10 | 3.7 | 69 | 5 | 13 | 30 | 146.8 |
| Total | 29 | 27 | 451-738 | 61.1 | 5925 | 8.0 | 45 | 6.1 | 25 | 3.4 | 78 | 19 | 31 | 59 | 141.9 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2012 | 9 | 8 | 14 | 30 | 3.3 | 2.1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | - |
| 2013 | 9 | 8 | 14 | 11 | 1.2 | 0.8 | 5 | 0 | 0 | 0 | 1 | 1 | 19 | 72 | - |
| 2014 | 11 | 11 | 53 | 24 | 2.2 | 0.5 | 8 | 1 | 0 | 0 | 1 | 1 | 30 | 132 | - |
| Total | 29 | 27 | 81 | 65 | 2.2 | 0.8 | 10 | 1 | 0 | 0 | 2 | 2 | 59 | 243 | - |
|
| Scouting Report | Potential |
| Reshard is currently at his projected potential. |
|
| Player Awards |
| Named Third Team All-ACC (2014) |
|