 | Hassan Farrington, Quarterback | WVU |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/7 | | | | | | West Virginia Mountaineers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 195 |
| Ideal Wt: | 196 |
| Jersey: | 16 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #180 |
| Pos Ranking: | #15 QB |
|
| Position Ratings |
| Passing Accuracy: | 8 |
| Passing Touch: | 7 |
| Running: | 5 |
| Hands: | 2 |
| Punt Return: | 0 |
| Kick Return: | 0 |
| Durability: | 8 |
| Endurance: | 10 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 2 |
| Agility: | 5 |
| Speed: | 3 |
| Strength: | 2 |
| Jumping: | 4 |
| Instincts: | 7 |
| Aggressiveness: | 8 |
| Discipline: | 3 |
| Intelligence: | 8 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 29 |
| |
| Passing yards: | 377 |
| |
| Longest pass: | 80 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 11 | 6 | 159-291 | 54.6 | 1868 | 6.4 | 9 | 3.1 | 7 | 2.4 | 63 | 6 | 13 | 27 | 114.0 |
| 2012 | 11 | 11 | 201-365 | 55.1 | 2500 | 6.8 | 16 | 4.4 | 12 | 3.3 | 80 | 8 | 11 | 21 | 120.5 |
| 2013 | 12 | 12 | 202-352 | 57.4 | 2780 | 7.9 | 16 | 4.5 | 11 | 3.1 | 78 | 9 | 10 | 31 | 132.5 |
| 2014 | 3 | 2 | 51-78 | 65.4 | 766 | 9.8 | 10 | 12.8 | 1 | 1.3 | 47 | 1 | 2 | 5 | 187.6 |
| Total | 37 | 31 | 613-1086 | 56.4 | 7914 | 7.3 | 51 | 4.7 | 31 | 2.9 | 80 | 24 | 36 | 84 | 127.4 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 11 | 6 | 24 | 6 | 0.5 | 0.3 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 113 | - |
| 2012 | 11 | 11 | 26 | 5 | 0.5 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 79 | - |
| 2013 | 12 | 12 | 23 | 5 | 0.4 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 150 | - |
| 2014 | 3 | 2 | 7 | 12 | 4.0 | 1.7 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | - |
| Total | 37 | 31 | 80 | 28 | 0.8 | 0.4 | 6 | 0 | 0 | 0 | 1 | 0 | 84 | 358 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2012 | 11 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2013 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2014 | 3 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 37 | 31 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the tools to eventually become one of the most accurate passers in America. He could become a good touch passer in the future. Has decent legs but he will never be known as a scrambling quarterback. Has a great mental approach that will help this kid develop tremendous instincts at QB. |
|
| Player Awards |
| Named Third Team All-Big East (2013) |
|