![]() | Fernando Katcavage, Quarterback | SYR |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 5/6 | | | | | | Syracuse Orange |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 213 |
| Ideal Wt: | 214 |
| Jersey: | 13 |
| Age: | 23 |
| Year: | |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #317 |
| Pos Ranking: | #18 QB |
|
| Position Ratings |
| Passing Accuracy: | 7 |
| Passing Touch: | 9 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 0 |
| Kick Return: | 1 |
| Durability: | 7 |
| Endurance: | 10 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 3 |
| Agility: | 4 |
| Speed: | 2 |
| Strength: | 3 |
| Jumping: | 4 |
| Instincts: | 3 |
| Aggressiveness: | 6 |
| Discipline: | 4 |
| Intelligence: | 9 |
| Work Ethic: | 8 |
|
| Personal Bests |
| Attempts: | 42 |
| |
| Completions: | 31 |
| |
| Passing yards: | 364 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 10 | 3 | 160-265 | 60.4 | 2193 | 8.3 | 15 | 5.7 | 10 | 3.8 | 52 | 3 | 10 | 16 | 141.0 |
| 2012 | 5 | 0 | 24-44 | 54.5 | 373 | 8.5 | 3 | 6.8 | 2 | 4.5 | 48 | 1 | 0 | 0 | 139.2 |
| 2013 | 12 | 4 | 130-200 | 65.0 | 1639 | 8.2 | 18 | 9.0 | 7 | 3.5 | 56 | 6 | 8 | 13 | 156.5 |
| 2014 | 11 | 2 | 124-178 | 69.7 | 1514 | 8.5 | 13 | 7.3 | 11 | 6.2 | 84 | 4 | 6 | 8 | 152.9 |
| Total | 38 | 9 | 438-687 | 63.8 | 5719 | 8.3 | 49 | 7.1 | 30 | 4.4 | 84 | 14 | 24 | 37 | 148.5 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 10 | 3 | 12 | 2 | 0.2 | 0.2 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | 122 | - |
| 2012 | 5 | 0 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2013 | 12 | 4 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 103 | - |
| 2014 | 11 | 2 | 6 | 2 | 0.2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | - |
| Total | 38 | 9 | 29 | 4 | 0.1 | 0.1 | 3 | 0 | 0 | 0 | 1 | 1 | 37 | 265 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2013 | 12 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 38 | 9 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With continued effort, accuracy should become a positive part of his game. Most scouts agree that he will become an excellent touch passer. His potential arm strength has coaches salivating. Might turn out to be a decent scrambling quarterback, but probably nothing special. |
|
|
|