![]() | Omar Dubose, Quarterback | UTEP |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/6 | | | | | | UTEP Miners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-6 |
| Weight: | 228 |
| Ideal Wt: | 229 |
| Jersey: | 11 |
| Age: | 23 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #956 |
| Pos Ranking: | #52 QB |
|
| Position Ratings |
| Passing Accuracy: | 6 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 4 |
| Punt Return: | 0 |
| Kick Return: | 2 |
| Durability: | 4 |
| Endurance: | 4 |
| Adaptability: | 8 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 5 |
| Agility: | 6 |
| Speed: | 4 |
| Strength: | 4 |
| Jumping: | 4 |
| Instincts: | 6 |
| Aggressiveness: | 5 |
| Discipline: | 8 |
| Intelligence: | 10 |
| Work Ethic: | 9 |
|
| Personal Bests |
| Attempts: | 35 |
| |
| Completions: | 26 |
| |
| Passing yards: | 335 |
| |
| Longest pass: | 73 |
| |
| Touchdowns: | 3 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2010 | 2 | 2 | 31-60 | 51.7 | 369 | 6.2 | 5 | 8.3 | 2 | 3.3 | 60 | 0 | 4 | 3 | 124.2 |
| 2012 | 3 | 0 | 6-6 | 100.0 | 43 | 7.2 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 0 | 2 | 160.2 |
| 2013 | 1 | 0 | 3-4 | 75.0 | 11 | 2.8 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 98.1 |
| 2014 | 8 | 4 | 78-139 | 56.1 | 1163 | 8.4 | 10 | 7.2 | 6 | 4.3 | 73 | 2 | 7 | 7 | 141.5 |
| Total | 14 | 6 | 118-209 | 56.5 | 1586 | 7.6 | 15 | 7.2 | 8 | 3.8 | 73 | 2 | 12 | 12 | 136.2 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2010 | 2 | 2 | 3 | 3 | 1.5 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | - |
| 2012 | 3 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | - |
| 2014 | 8 | 4 | 5 | 14 | 1.8 | 2.8 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 27 | - |
| Total | 14 | 6 | 11 | 17 | 1.2 | 1.6 | 7 | 0 | 0 | 0 | 2 | 1 | 12 | 46 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2010 | 2 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2014 | 8 | 4 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 14 | 6 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Touch passing skills will probably never be much more than average. Won't ever have more than average arm strength. Hopefully, that will be enough. Has the athletic base needed to eventually develop a good scrambling game. Over time he should develop good instincts as a quarterback. |
|
|
|