 | Central Savage, Quarterback | ARMY |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 4/6 | | | | | | Army Black Knights |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 211 |
| Ideal Wt: | 212 |
| Jersey: | 13 |
| Age: | 23 |
| Year: | () |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #948 |
| Pos Ranking: | #51 QB |
|
| Position Ratings |
| Passing Accuracy: | 5 |
| Passing Touch: | 6 |
| Running: | 5 |
| Hands: | 3 |
| Punt Return: | 2 |
| Kick Return: | 1 |
| Durability: | 8 |
| Endurance: | 5 |
| Adaptability: | 7 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 6 |
| Agility: | 4 |
| Speed: | 5 |
| Strength: | 2 |
| Jumping: | 3 |
| Instincts: | 6 |
| Aggressiveness: | 2 |
| Discipline: | 8 |
| Intelligence: | 5 |
| Work Ethic: | 7 |
|
| Personal Bests |
| Attempts: | 51 |
| |
| Completions: | 30 |
| |
| Passing yards: | 398 |
| |
| Longest pass: | 84 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2011 | 4 | 0 | 11-25 | 44.0 | 201 | 8.0 | 1 | 4.0 | 2 | 8.0 | 48 | 0 | 0 | 0 | 108.7 |
| 2012 | 11 | 6 | 150-299 | 50.2 | 1947 | 6.5 | 13 | 4.3 | 9 | 3.0 | 78 | 3 | 15 | 16 | 113.2 |
| 2013 | 11 | 7 | 117-226 | 51.8 | 1403 | 6.2 | 5 | 2.2 | 6 | 2.7 | 67 | 6 | 10 | 7 | 105.9 |
| 2014 | 12 | 10 | 129-292 | 44.2 | 2007 | 6.9 | 11 | 3.8 | 12 | 4.1 | 84 | 7 | 18 | 15 | 106.1 |
| Total | 38 | 23 | 407-842 | 48.3 | 5558 | 6.6 | 30 | 3.6 | 29 | 3.4 | 84 | 16 | 43 | 38 | 108.7 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2011 | 4 | 0 | 2 | 8 | 2.0 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2012 | 11 | 6 | 20 | 126 | 11.5 | 6.3 | 24 | 1 | 0 | 0 | 0 | 0 | 16 | 70 | - |
| 2013 | 11 | 7 | 19 | 146 | 13.3 | 7.7 | 21 | 0 | 0 | 0 | 1 | 0 | 7 | 30 | - |
| 2014 | 12 | 10 | 25 | 208 | 17.3 | 8.3 | 23 | 0 | 0 | 0 | 2 | 1 | 15 | 93 | - |
| Total | 38 | 23 | 66 | 488 | 12.8 | 7.4 | 24 | 1 | 0 | 0 | 3 | 1 | 38 | 193 | - |
|
| Scouting Report | Potential |
| So far, his accuracy hasn't stood out. Probably won't ever have an above average completion percentage. He could become a good touch passer in the future. Arm strength should develop nicely and be above average for a college quarterback. His scrambling ability will continue to evolve, which is very bad news for the defenses. |
|
|
|