| TEAM | 1Q | 2Q | 3Q | 4Q | OT | FINAL | |
 | Florida (12-3) | 0 | 7 | 10 | 14 | 0 | 31 |  |
Florida State (15-2) | 13 | 3 | 8 | 14 | 0 | 38 |
|
| Team Statistics | FLA | FSU |
| First Downs | 27 | 23 |
| Rushing | 6 | 6 |
| Passing | 20 | 15 |
| Penalty | 1 | 2 |
| 3rd-down Efficiency | 12-19 | 6-11 |
| 4th-down Efficiency | 0-1 | 0-1 |
| Total Net Yards | 524 | 508 |
| Total plays | 85 | 65 |
| Average gain | 6.2 | 7.8 |
| Net Yards Rushing | 111 | 90 |
| Rushes | 29 | 28 |
| Average per rush | 3.8 | 3.2 |
| Net Yards Passing | 413 | 418 |
| Completed-attempted | 28-54 | 25-36 |
| Yards per pass | 7.6 | 11.6 |
| Sacked-yards lost | 2-17 | 1-2 |
| Had intercepted | 2 | 1 |
| Punts-average | 2-36.5 | 3-38.3 |
| Return Yardage | 176 | 112 |
| Punts-returns | 2-6 | 0-0 |
| Kickoffs-returns | 7-166 | 5-108 |
| Interceptions-returns | 1-4 | 2-4 |
| Penalties-yards | 8-60 | 5-35 |
| Fumbles-lost | 3-1 | 3-1 |
| Touchdowns | 4 | 5 |
| Rushing | 0 | 1 |
| Passing | 4 | 4 |
| Extra Points | 2-3 | 3-4 |
| Field Goals | 1-3 | 1-2 |
| Red Zone Efficiency | 3-4-75% | 3-4-75% |
| Time Of Possession | 33:54 | 26:06 |
|
| First Quarter |
| FSU | TD | 12:54 | 7-0 | Deral Culbreath 60 YD Pass from Bracy Tolhurst (Buck Robustelli Kick). |
| FSU | TD | 04:45 | 13-0 | Khary Hill 29 YD Pass from Bracy Tolhurst (Buck Robustelli Kick Failed). |
| Second Quarter |
| FLA | TD | 02:55 | 13-7 | Virgil Gilchrist 36 YD Pass from Kendal Kuehl (Alan Waterfield Kick). |
| FSU | FG | 00:05 | 16-7 | Buck Robustelli 33 YD |
| Third Quarter |
| FSU | TD | 08:20 | 24-7 | Deral Culbreath 8 YD Pass from Bracy Tolhurst (2 Pts - Deral Culbreath Pass from Bracy Tolhurst) |
| FLA | TD | 06:01 | 24-14 | Winslow Ferrario 2 YD Pass from M.L. Ragsdale (Alan Waterfield Kick). |
| FLA | FG | 01:19 | 24-17 | Alan Waterfield 34 YD |
| Fourth Quarter |
| FSU | TD | 13:04 | 31-17 | Deral Culbreath 83 YD Pass from Bracy Tolhurst (Buck Robustelli Kick). |
| FSU | TD | 08:24 | 38-17 | Laverne Nickerson 1 YD Run (Buck Robustelli Kick). |
| FLA | TD | 06:03 | 38-23 | Cornell Crowe 49 YD Pass from M.L. Ragsdale (Alan Waterfield Kick Failed). |
| FLA | TD | 03:09 | 38-31 | Cornell Crowe 7 YD Pass from Kendal Kuehl (2 Pts - Ickey Pauley Pass from Kendal Kuehl) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FSU PUNTING |
| NO | AVG | NET | I-20 | TB | LG |
| P C. Bavaro | 3 | 38.30 | 36.30 | 1 | 0 | 50 |
|
|
|
|
|
|
| FSU PUNT RETURNS |
| NO | AVG | TD | LONG | FC |
|
|
|
|
| Player of the Game |
 | Deral Culbreath, Wide Receiver |
| Rec | Yards | YAC | TD | LNG |
| 6 | 198 | 34 | 3 | 83 |
|
| Game Information |
| Attendance: 80,000 |
| Temperature: 70 |
| Weather: Sunny and clear |
|